2016 SA Trials Championship details.

Supplementary Regulations

Enter online

Event Directions

Trials SA Facebook

Facebook event page



Springton Trial 2013

14th April 2013 results - PDF


Rockleigh Trial 2012


8th & 9th September 2012 state championship results - PDF




15/04/2012 - Results - Rockleigh Moto Trial: Round 2 Sherco Moto TROY Series SA

Place Class Rider Lap 1 Lap 2 Lap 3 Total
1 A Grade Adrian Harry 3 9 2 14
2 A Grade Jarrod Barwick 22 19 20 61
3 A Grade Stephen Rees 24 18 22 64 10 cleans
4 A Grade Grant Stephen 23 16 25 64 7 cleans

1 B Grade Brenton Hogan 6 4 10 20
2 B Grade Connor Hogan 12 9 13 34
3 B Grade Tony Baughan 30 20 24 74

1 C Grade Greg Rogers 1 3 0 4
2 C Grade Brian Lang 11 1 2 14 (Equal 2nd- 22 cleans, 1 five, 2 twos, five ones.)
2 C Grade James Scarpantoni 4 8 2 14 (Equal 2nd- 22 cleans, 1 five, 2 twos, five ones.)
4 C Grade Todd Knight 6 7 1 14 19 cleans
5 C Grade Chris Clothier 5 5 7 17
6 C Grade Dale Riddington 10 5 3 18
7 C Grade Duncan Greenhalgh 10 4 5 19
8 C Grade Joel Knight 14 6 5 25
9 C Grade Greg Knight 16 10 5 31
10 C Grade Roger Willing 24 14 11 49

1 Clubman Malcolm McKenzie 1 1 0 2
2 Clubman Ivan Clothier 8 3 8 19 21 cleans
3 Clubman Tyler Hogan 6 7 6 19 17 cleans
4 Clubman Paul Wright 12 4 4 20
5 Clubman Melissa Rogers 8 10 13 31
Clubman Scott Ware 9 DNF

1 Post Classic Michael Scarpantoni 7 7 10 24

1 Junior A Jordan Heidrich 3 8 7 18
2 Junior A Eliot Long 9 4 6 19
3 Junior A Alex Heidenreich 17 2 2 21
4 Junior A Liam Warnest 5 10 8 23
5 Junior A Thomas Ware 7 7 10 24
6 Junior A Sofie Craft 17 4 8 29
7 Junior A Anna Rogers 22 12 24 58
8 Junior A Jasmine Tarrant 19 19 22 60

1 Junior B Alex Cowen 0 0 0 0
2 Junior B Hugh Evans 5 1 1 7
3 Junior B Haydon Barwick 3 3 3 9
4 Junior B Ethan Hogan 1 1 13 15
5 Junior B Cameron Gerhardy 11 3 6 20
6 Junior B Ethan Cramond 15 11 11 37
Junior B Samuel Ware DNF

1 Sidecar A Chris Schultz 14 10 5 29
Passenger Stuart Gerhardy
2 Sidecar A Adam Brook 28 31 18 77
Passenger Shane Beckman

Non Comp Rob White 16 13 10
Non Comp Colin Redway 43 24 18
Non Comp Gwen Blessing 11 4 0
Non Comp Phil Baughan 17 3 5
Non Comp Joel Cramond 32 31 23
Non Comp Michael Brown 21 20 26


Back to top.




Rockleigh Trial 2011

17/04/2011 - Results - Rockleigh Moto Trial: Round 2 TROY Series

Rider Number Place Class Rider Lap 1 Lap 2 Lap 3 Lap 4 Total

1 1 A Grade Adrian Harry 3 2 1 3 9
1 2 A Grade Jarrod Barwick 27 14 17 15 73
1 3 A Grade Steve Marsh 23 21 13 18 75
1 4 A Grade Stephen Rees 23 17 16 23 79
1 5 A Grade Grant Stephen 32 23 22 21 98







Total `
2 1 B Grade Brenton Hogan 12 2 1 15
2 2 B Grade Rob White 8 9 2 19
2 3 B Grade Joel Cramond 8 14 3 25 0n Count back
2 4 B Grade Andrew Tarrant 12 2 11 25
2 5 B Grade Connor Hogan 12 9 18 39
2 6 B Grade Bradley Hunter 14 13 18 45
2
B Grade Daniel McKenzie DNF DNF DNF

3 1 C Grade Peter Arnold 1 0 0 1
3 2 C Grade Colin Redway 0 3 3 6
3 3 C Grade Greg Rogers 1 1 5 7
3 4 C Grade Tony Baughan 5 2 3 10
3 5 C Grade Greg Cramond 6 4 2 12
3 6 C Grade Brenton Wundenberg 5 8 2 15
3 7 C Grade David Martin 8 9 3 20
3 7 C Grade Steven Norton 7 7 6 20
3 7 C Grade Todd Knight 8 7 5 20
3 10 C Grade Brian Lang 5 11 7 23
3 11 C Grade Lloyd Button 15 8 6 29
3 NC C Grade Chris Lodge NON - COMP
3 12 C Grade Tyrin Wundenberg 11 7 16 34
3 13 C Grade Greg Knight 8 12 15 35
3 14 C Grade Paul Collins 13 12 12 37
3 15 C Grade Joel Knight 15 8 15 38
3 16 C Grade Roger Willing 20 13 17 50

4 NC Clubman M Scarpantoni NON - COMP
4 1 Clubman Elyse Arnold 1 1 1 3
4 2 Clubman Malcolm McKenzie 5 0 0 5
4 NC Clubman John Duffy




4 3 Clubman Dominique Brissoni 8 0 4 12
4 4 Clubman Jo Tarabini 5 1 10 16
5 5 Clubman Stuart Gerhardy 10 5 3 18
4 6 Clubman Paul Wright 20 3 9 32
4 7 Clubman Gwen Blesing 13 18 4 35









5 1 Sidecar B Adam Brook 18 11 4 33
5 1 Pasenger Shane Beckman




5 2 Sidecar B Duncan Greenhalgh 18 10 7 35
5 2 Passenger David Ramsey




5 3 Sidecar B Mark Launer 16 11 14 41
5 3 Passenger Tyson Rohrlach





6 NC Junior A James Scarpantoni NON - COMP
6 1 Junior A Matt Cunningham 6 13 5 24
6 2 Junior A Dale Riddington 14 10 6 30
6 3 Junior A MacKenzie Norton 17 10 8 35
6 4 Junior A Jasmine Tarrant 31 22 19 72
6
Junior A Heather Button 31 DNF DNF


7 1 Junior B Melissa Rogers 10 11 0 21
7 2 Junior B Anna Rogers 12 13 8 33
7 N/C Junior B Liam Warnest NON - COMP
7 N/C Junior B Haydon Barwick




7 3 Junior B Cameron Gerhardy 23 25 28 76
7 4 Junior B Ethan Hogan 33 25 22 80
7
Junior B Ethan Cramond DNS???

8 1 Post Classic Peter Cunningham 2 0 6 8





54 Riders entries total, 47 open comp entries - New 20th C record!

not counting Ethan Crammond


Back to top.




Rockleigh Trial 2010

18/04/2010 - Results - Rockleigh Moto Trial: Round 1 TROY Series

A Grade Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Jarod Barwick 24 14 8 7 53
2 Grant Stephen 30 25 24 22 101
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Joel Cramond 19 26 19 16 80
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Bradley Hunter 2 2 6 0 10
2 Peter Arnold 4 1 0 6 11
3 Scott Baxendale 4 3 4 2 13
4 Connor Hogan 6 4 3 2 15
5 Colin Redway 12 3 2 6 23
6 Michael Collins 6 2 11 11 30
7 Tony Baughan 7 8 11 14 40
8 Todd Knight 8 15 12 17 52
9 Dean Baxendale 10 21 12 11 54
10 Paul Collins 15 12 14 15 56
11 Lloyd Button 17 17 18 9 61
12 Greg Knight 23 24 24 19 90
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Ivan Clothier 0 0 1 0 1
2 Greg Button 0 1 0 0 1
3 Tyler Hogan 1 0 0 0 1
4 Peter Cunningham 2 2 0 0 4
5 Joe Tarabini 2 0 5 4 11
4 Daniel McKenzie 17 2 3 4 26
Junior A Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Tyrin Wundenberg 0 0 0 0 0
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Hugh Evans 15 16 5 5 41
2 Heather Button 30 23 20 21 94
Mini Lap 1 Lap 2 Lap 3 Lap 4 Total
Haydon Barwick 18 5 4 0
Ethan Hogan 22 14 3 3
Ethan Cramond 22 10 18 8
Cameron Gerhardy 21 17 15 9
Masters Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Brenton Hogan 0 2 0 0 2
2 Greg Cramond 29 19 22 18 88
3 Mark Opie 32 32 21 19 104
Veteran Lap 1 Lap 2 Lap 3 Lap 4 H/C Total
1 Rob White 0 1 0 0 18 19
2 David Martin 7 5 7 8 21 48
3 Roger Greenhalgh 14 9 3 16 17 59
Sidecar B Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Alex Turner 5 2 1 0 8
2 Duncan Greenhalgh 14 9 3 16 42
3 Stuart Gerhardy 11 12 9 16 48

Back to top.



Rockleigh Trial 2009

19/04/2009 - Results - Rockleigh Moto Trial

A Grade Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Adrian Harry 8 4 8 2 22
2 Jarrod Barwick 18 20 19 18 75
3 Grant Stevens 30 24 30 28 112
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Alex Turner 23 15 18 56
2 Michael Collins 27 23 40 90
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Roger Greenhalgh 6 1 1 5 13
2 Duncan Greenhalgh 14 8 10 7 39
3 Greg Knight 21 12 11 14 58
C Plus Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Peter Arnold 10 9 4 5 28
2 David Hunt 15 5 10 1 31
Masters Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Rob White 7 4 7 8 26
Veteran Lap 1 Lap 2 Lap 3 Lap 4 Venables Total
1 Colin Behn 2 1 0 5 8
Junior A Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Lloyd Button 6 1 1 3 11
2 Tyrin Wundenberg 0 3 1 8 12
3 Bradley Hunter 9 9 6 3 27
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Joe Tarabini 0 0 0 0 0
2 Todd Knight 0 1 0 2 3
3 Stephen Neal 0 8 1 0 9
4 Ivan Clothier 0 9 6 5 20

Back to top.



Rockleigh Trial 2008

29/04/2008 - Results - Rockleigh Moto Trial

A Grade Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Adrian Harry 11 6 5 6 28
2 Jarrod Barwick 38 27 31 96
3 Grant Stevens 34 32 31 97
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Mark Opie 32 31 24 87
2 David Baker 24 35 29 88
3 Michael Collins 32 31 30 93
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Alex Turner 12 8 7 27
2 Dan Tye 11 11 14 36
3 Mitch Opie 18 11 9 38
4 Greg Toft 12 20 12 44
5 Paul Collins 14 20 17 51
6 Duncan Greenhalgh 35 24 19 78
7 Chris Toft 32 28 28 88
C Plus Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Peter Arnold 13 11 8 32
2 Roger Greenhalgh 13 27 11 51
3 Joel Crammond 20 22 24 66
4 Greg Crammond 22 22 45 89
Masters Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Brenton Hogan 6 6 8 20
2 Rob White 15 20 12 47
3 Andrew Tarrant 30 20 23 73
Veteran Lap 1 Lap 2 Lap 3 Lap 4 Venables Total
1 Dave Martin 12 14 13 23 62
2 Jeff Baker 19 21 24 25 89
Junior Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Bradley Hunter 3 1 1 5
2 Connor Hogan 5 7 6 18
Sub Junior Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Tyrin Wunderberg 26 27 27 80
Sidecar A Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Schultz/Gerhardy 12 7 10 29
Sidecar B Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Arnold/Baker 29 31 29 89
Clubman Lap 1 Lap 2 Lap 3 Lap 4 0's Total
1 Joe Tarabini 0 2 1 3
2 Andrew Earl 5 3 3 11
3 Greg Knight 5 5 6 16
4 Tyler Hogan 9 7 8 24
5 Paul Wright 13 8 6 15 27
6 James Digance 10 10 7 12 27

Back to top.